State House District 78, Maine
About
Outline
Summary
Unique Area Identifier | 196742 |
Name | State House District 78 |
State | Maine |
Area (square miles) | 67.39 |
Land Area (square miles) | 61.84 |
Water Area (square miles) | 5.56 |
% of Land Area | 91.76 |
% of Water Area | 8.24 |
Latitude of the Internal Point | 44.47150240 |
Longtitude of the Internal Point | -69.74285320 |
Total Population | 9,227 |
Total Housing Units | 4,356 |
Total Households | 3,669 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 78, Maine
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, ME
- State House District 57, ME
- State House District 58, ME
- State House District 76, ME
- State House District 77, ME
- State House District 83, ME
- State House District 84, ME
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Augusta city, Kennebec County, ME (19,136)
- Waterville city, Kennebec County, ME (15,722)
- Winslow town, Kennebec County, ME (7,794)
- Fairfield town, Somerset County, ME (6,735)
- Oakland town, Kennebec County, ME (6,240)
- Vassalboro town, Kennebec County, ME (4,340)
- Sidney town, Kennebec County, ME (4,208)
- Belgrade town, Kennebec County, ME (3,189)
- Manchester town, Kennebec County, ME (2,580)
- Smithfield town, Somerset County, ME (1,033)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta city, ME (19,136)
- Waterville city, ME (15,722)
- Winslow CDP, ME (7,794)
- Oakland CDP, ME (2,602)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Augusta, ME (19,136)
- Regional School Unit 18, ME (18,975)
- School Administrative District 54, ME (17,242)
- Waterville, ME (15,722)
- School Administrative District 49, ME (14,994)
- Regional School Unit 38, ME (8,007)
- Winslow, ME (7,794)
- Vassalboro, ME (4,340)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, ME (38,950)
- State Senate District 24, ME (38,252)
- State Senate District 21, ME (38,170)
- State Senate District 26, ME (37,802)
- State Senate District 25, ME (36,885)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9668, Somerset County, ME (6,735)
- Census Tract 242, Kennebec County, ME (6,656)
- Census Tract 250, Kennebec County, ME (6,240)
- Census Tract 101, Kennebec County, ME (4,884)
- Census Tract 102, Kennebec County, ME (4,385)
- Census Tract 180, Kennebec County, ME (4,340)
- Census Tract 170, Kennebec County, ME (4,208)
- Census Tract 230.02, Kennebec County, ME (4,147)
- Census Tract 160, Kennebec County, ME (3,189)
- Census Tract 108.01, Kennebec County, ME (2,580)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 04901, ME (26,248)
- 04330, ME (26,086)
- 04963, ME (7,238)
- 04937, ME (6,645)
- 04989, ME (4,215)
- 04917, ME (2,849)
- 04351, ME (2,571)
- 04978, ME (799)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maine | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,227 | 1,328,361 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,130 | 1,311,426 | 258,267,944 |
Hispanic or Latino Map | 97 | 16,935 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,984 | 1,264,971 | 223,553,265 |
Black or African American alone Map | 28 | 15,707 | 38,929,319 |
American Indian and Alaska Native alone Map | 37 | 8,568 | 2,932,248 |
Asian alone Map | 57 | 13,571 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 342 | 540,013 |
Some Other Race alone Map | 20 | 4,261 | 19,107,368 |
Two or More Races Map | 96 | 20,941 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,551 | 650,056 | 151,781,326 |
Female Map | 4,676 | 678,305 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,093 | 1,053,828 | 234,564,071 |
Under 18 years | 2,134 | 274,533 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 482 | 69,520 | 20,201,362 |
5 to 9 years | 591 | 74,116 | 20,348,657 |
10 to 14 years | 631 | 79,013 | 20,677,194 |
15 to 17 years | 430 | 51,884 | 12,954,254 |
18 and 19 years | 193 | 36,426 | 9,086,089 |
20 years | 103 | 17,408 | 4,519,129 |
21 years | 94 | 16,566 | 4,354,294 |
22 to 24 years | 250 | 45,672 | 12,712,576 |
25 to 29 years | 440 | 72,681 | 21,101,849 |
30 to 34 years | 518 | 71,943 | 19,962,099 |
35 to 39 years | 645 | 79,905 | 20,179,642 |
40 to 44 years | 729 | 91,471 | 20,890,964 |
45 to 49 years | 829 | 107,619 | 22,708,591 |
50 to 54 years | 808 | 110,956 | 22,298,125 |
55 to 59 years | 746 | 102,441 | 19,664,805 |
60 and 61 years | 292 | 37,823 | 7,113,727 |
62 to 64 years | 336 | 51,837 | 9,704,197 |
65 and 66 years | 197 | 28,116 | 5,319,902 |
67 to 69 years | 227 | 36,898 | 7,115,361 |
70 to 74 years | 266 | 47,637 | 9,278,166 |
75 to 79 years | 193 | 38,894 | 7,317,795 |
80 to 84 years | 121 | 30,399 | 5,743,327 |
85 years and over | 106 | 29,136 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.70 | 42.70 | 37.20 |
Male Map | 41.20 | 41.50 | 35.80 |
Female Map | 42.10 | 43.80 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,669 | 557,219 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,645 | 350,621 | 77,538,296 |
Husband-wife family Map | 2,074 | 270,088 | 56,510,377 |
Other family: Map | 571 | 80,533 | 21,027,919 |
Male householder, no wife present Map | 184 | 25,085 | 5,777,570 |
Female householder, no husband present Map | 387 | 55,448 | 15,250,349 |
Nonfamily households: Map | 1,024 | 206,598 | 39,177,996 |
Householder living alone Map | 760 | 159,533 | 31,204,909 |
Householder not living alone Map | 264 | 47,065 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,647 | 552,753 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 4,466 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,586 | 538,973 | 89,754,352 |
Householder who is Black or African American alone | 7 | 4,260 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 16 | 3,316 | 939,707 |
Householder who is Asian alone | 18 | 3,655 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 98 | 143,932 |
Householder who is Some Other Race alone | 5 | 1,129 | 4,916,427 |
Householder who is Two or More Races | 35 | 5,788 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,645 | 350,621 | 77,538,296 |
2-person household Map | 1,236 | 173,649 | 31,882,616 |
3-person household Map | 638 | 79,656 | 17,765,829 |
4-person household Map | 513 | 62,338 | 15,214,075 |
5-person household Map | 182 | 23,357 | 7,411,997 |
6-person household Map | 50 | 7,746 | 3,026,278 |
7-or-more-person household Map | 26 | 3,875 | 2,237,501 |
Nonfamily households: Map | 1,024 | 206,598 | 39,177,996 |
1-person household Map | 760 | 159,533 | 31,204,909 |
2-person household Map | 222 | 40,046 | 6,360,012 |
3-person household Map | 28 | 4,684 | 992,156 |
4-person household Map | 10 | 1,672 | 411,171 |
5-person household Map | 1 | 483 | 126,634 |
6-person household Map | 2 | 108 | 48,421 |
7-or-more-person household Map | 1 | 72 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,356 | 721,830 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,669 | 557,219 | 116,716,292 |
Vacant Map | 687 | 164,611 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,048 | 264,218 | 52,979,430 |
Owned free and clear Map | 870 | 133,199 | 23,006,644 |
Renter occupied Map | 751 | 159,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 47 | 15,738 | 4,137,567 |
Rented, not occupied Map | 1 | 1,021 | 206,825 |
For sale only Map | 47 | 9,711 | 1,896,796 |
Sold, not occupied Map | 17 | 2,089 | 421,032 |
For seasonal, recreational, or occasional use Map | 501 | 118,310 | 4,649,298 |
For migrant workers Map | 0 | 160 | 24,161 |
Other vacant Map | 74 | 17,582 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.32 | 2.58 |
Owner occupied Map | 2.58 | 2.43 | 2.65 |
Renter occupied Map | 2.23 | 2.04 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,918 | 397,417 | 75,986,074 |
Householder who is White alone Map | 2,869 | 389,341 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 1,026 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 1,720 | 509,588 |
Householder who is Asian alone Map | 11 | 1,943 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 40 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 437 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 2,910 | 1,042,158 |
Renter occupied: Map | 751 | 159,802 | 40,730,218 |
Householder who is White alone Map | 717 | 149,632 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 3,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 1,596 | 430,119 |
Householder who is Asian alone Map | 7 | 1,712 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 58 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 692 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 2,878 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,918 | 397,417 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,903 | 395,316 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 2,101 | 6,368,449 |
Renter occupied: Map | 751 | 159,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 744 | 157,437 | 33,637,301 |
Hispanic or Latino householder Map | 7 | 2,365 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,918 | 397,417 | 75,986,074 |
1-person household Map | 493 | 88,150 | 16,453,569 |
2-person household Map | 1,219 | 168,126 | 27,618,605 |
3-person household Map | 538 | 62,975 | 12,517,563 |
4-person household Map | 452 | 51,019 | 10,998,793 |
5-person household Map | 151 | 18,438 | 5,057,765 |
6-person household Map | 45 | 5,953 | 1,965,796 |
7-or-more-person household Map | 20 | 2,756 | 1,373,983 |
Renter occupied: Map | 751 | 159,802 | 40,730,218 |
1-person household Map | 267 | 71,383 | 14,751,340 |
2-person household Map | 239 | 45,569 | 10,624,023 |
3-person household Map | 128 | 21,365 | 6,240,422 |
4-person household Map | 71 | 12,991 | 4,626,453 |
5-person household Map | 32 | 5,402 | 2,480,866 |
6-person household Map | 7 | 1,901 | 1,108,903 |
7-or-more-person household Map | 7 | 1,191 | 898,211 |
Loading...